Events
Skip to: Calendar | Sale Results | Show Results
Calendar
| 12-19 | Junior National Hereford Exposition, Kansas City |
|---|---|
| 15-17 | Farm Technology Days, Greenleaf |
| 31-Aug 10 | Wisconsin State Fair, West Allis, WI |
| 6 | State Fair Junior Steer Show |
|---|---|
| 7 | State Fair Junior Heifer Show |
| 9 | State Fair Open Hereford Show |
| 12-13 | Northwest Junior Livestock Show, Eau Claire |
| 18-20 | Central Junior Livestock Show, Adams-Friendship |
| 6-7 | WPHA State Tour, Southwest District |
|---|---|
| 6-8 | Northeast Junior Livestock Show, De Pere |
| 14 | Family Affair XIII Sale, Sun Prairie |
| 26 | World Beef Expo Hereford Show |
| 27 | World Beef Expo Hereford Sale |
| 26 | Hereford Ultimate Calf Sale, Arlington, WI |
|---|
Sale Results
Wisconsin Polled Hereford Spring Sale
Saturday, March 1, 2008 - Lancaster, Wisconsin
Auctioneer: Monte Lowderman
| Gross | Average | |
|---|---|---|
| 40 Lots | $79,350 | $1,984 |
| 15 Bulls | $33,625 | $2,587 |
| 5 Bred Females | $9,450 | $1,890 |
| 33 Open Heifers | $36,275 | $1,649 |
Top Selling Bull was J&J Fortress T110, a BR Moler son consigned by J & J Polled Herefords of Hartford, WI sold to Robert Stieglitz of Bunker Hill, IL for $4,000.
Second High Selling Bull was MGM Bell Ringer S22, a BR Moler son consigned by MGM East, Steve and Jann Merry of Hartford, WI sold to Richard Merry of Hillsboro, WI and Next Generation Genetics of Endeavor, WI for $3,600.
Third High Selling Bull was TES Tanner 507, a KT 112L Online 3074 son consigned by Tayton Stolee of Owego Stock Farm in Argyle WI sold to James Frederich of St. Charles, MN for $3,250.
Top Selling Female was Biggs 242 Arlene R10 T11, a Feltons Legend 242 daughter consigned by Biggs Polled Herefords of Dixon, IL sold to James Frederich of St. Charles, MN for $3,500.
Second Top Selling Female was LW 310N Nutmeg, a KJ 520E Victor 417L daughter consigned by Lance Wirth of New Richmond, WI sold to Peyton and Logan Schmitt of Nichols, IA for $3,150.
Third Top Selling Female was PHH Tricia 727, a BR Moler daughter consigned by Pierce’s Hereford Haven of Baraboo, WI sold to Dan Irwin of Thousand Hills Herefords of Stockton, IL for $2,800.
Pride of the Pasture Sale
Perks Ranch/Plum River Ranch
Nov. 10, 2007 - Rockford, IL
Auctioneer: Monte Lowderman
| Gross | Average | |
|---|---|---|
| 40 lots | $140,800 | $3,520 |
| 38 females | $132,000 | $,3484 |
| 2 flushes | $8,400 | $4,200 |
| 15 embryos | $3,435 | $229 |
| 9 steers | $9,800 | $1,089 |
Genetic Selection VI
Nov. 11, 2007 - Fond du Lac, WI
Auctioneer: Jim Birdwell
| Gross | Average | |
|---|---|---|
| 67 lots | $211,500 | $3,157 |
| 4.5 bulls | $13,450 | $2,989 |
| 62.5 females | $197,800 | $3,165 |
| 1 flush | $3,000 | $3,000 |
| 6 embryos | $1,725 | $288 |
| 1 Semen Share | $1,200 | $1,200 |
Show Results
2008
2007
- World Beef Expo Junior Show (PDF)
- World Beef Expo Open Show (PDF)